| Housing Finance Figures Show Market is Rising | |
| Debra Goostrey, UDIA CEO, Wed 18 January 2012 | |
|
|
|
| A rise in housing finance figures for November coupled with a rise in the median house price are strong indicators...... |
|
|
|
|
| Perth median house price lifts | |
| REIWA Media Release, Mon 16 January 2012 | |
|
|
|
| December quarter data from the Real Estate Institute of Western Australia show that Perth’s median house price...... |
|
|
|
|
| Big plans for Busselton | |
| Nicheliving, Thu 12 January 2012 | |
|
|
|
| Planning is under way for a string of real estate developments for Busselton's town and foreshore and a business plan to expand...... |
|
|
|
|
January 2012 |
|
| Mon 09 | Happy New Year! |
|
|
|
November 2011 |
|
| Wed 30 | The Perth market is marching to a different beat to other state capitals |
|
|
|
| Wed 16 | What's your sentiment today? |
|
|
|
| Mon 14 | Economic optimism |
|
|
|
| Wed 09 | REIWA supports policy calls for more affordable housing |
|
|
|
October 2011 |
|
| Mon 31 | It all sounds so good, but is it really? |
|
|
|
| Wed 19 | October update from UDIA |
|
|
|
| Fri 07 | So, where’s the often predicted crash? |
|
|
|
September 2011 |
|
| Thu 22 | Whichever way you look at it today’s market is very different from the subdued market of the 1990s |
|
|
|
| Fri 16 | Properties on the market go down as rents go up |
|
|
|
| Mon 12 | More SOLD signs in many suburbs – what does it all mean |
|
|
|
August 2011 |
|
| Mon 29 | RBA paints an optimistic picture... |
|
|
|
| Sat 13 | Affordable Kwinana on rise |
|
|
|
| Fri 12 | Are these pointers to the future of the rentals market? |
|
|
|
| Wed 10 | Interest Rates Stable |
|
|
|
July 2011 |
|
| Fri 29 | Is the RBA going bananas? |
|
|
|
| Fri 15 | Healthy home loan figures give cause for hope |
|
|
|
| Mon 11 | Is the mood of the property market changing? |
|
|
|
| Fri 01 | WA agents reject push from Canberra |
|
|
|
June 2011 |
|
| Mon 27 | Perth housing tipped to leap 20pc |
|
|
|
| Mon 27 | Resource states must find 300k workers |
|
|
|
| Fri 10 | Is consumer sentiment showing signs of turning around? |
|
|
|
| Thu 09 | Housing finance figures are welcome news |
|
|
|
| Wed 08 | Nicheliving Ferndale construction update |
|
|
|
| Fri 03 | Direction of WA property market lacks clarity |
|
|
|
May 2011 |
|
| Tue 31 | First home buyers return to market as affordability improves |
|
|
|
| Wed 25 | Great news for home buyers as more competition among lenders generates better loan packages! |
|
|
|
| Mon 16 | So what is the current outlook for property investment? |
|
|
|
| Fri 13 | Huge Kwinana port deal ironed out |
|
|
|
| Wed 11 | Rents on the rise |
|
|
|
| Mon 02 | Market calls are too early |
|
|
|
April 2011 |
|
| Fri 29 | Great news for home buyers as more competition among lenders generates better loan packages! |
|
|
|
| Thu 28 | Perth property in freefall as price slump continues |
|
|
|
| Mon 18 | WA land more affordable than it's been in years |
|
|
|
| Mon 11 | It’s all doom and gloom and a great time to buy |
|
|
|
| Thu 07 | Homeowner confidence showing signs of returning |
|
|
|
| Thu 07 | Tightening of rentals market spurs investor demand |
|
|
|
March 2011 |
|
| Thu 31 | Housing flat in February with only 0.8 per cent growth over last year . |
|
|
|
| Fri 25 | Recent months have brought some encouraging news for WA property |
|
|
|
| Fri 18 | 3 factors that will shape our property market in 2011 |
|
|
|
| Wed 16 | Millionaires row gets larger - despite falling house prices |
|
|
|
| Fri 11 | Direction of W.A.’s property market lacks clarity |
|
|
|
| Thu 10 | Perth workers priced out of the market as WA's most 'affordable' suburbs revealed |
|
|
|
| Wed 09 | Property sales dip by 20% in 2010 |
|
|
|
| Mon 07 | Small Is Beautiful |
|
|
|
February 2011 |
|
| Fri 25 | What’s happening in the Perth property market right now? |
|
|
|
| Thu 24 | Property market to pick up in 2011 |
|
|
|
| Fri 18 | What’s happened to first time home buyers in Australia? |
|
|
|
| Wed 16 | Waterfront project to attract huge private investment |
|
|
|
| Wed 16 | Grand plans for Perth's waterfront redevelopment |
|
|
|
| Fri 11 | Perth rents up for the first time in a year |
|
|
|
| Mon 07 | It’s a buyers’ market! |
|
|
|
| Thu 03 | Perth house prices offer ray of hope |
|
|
|
January 2011 |
|
| Mon 31 | Land sales drop in face of rates threat |
|
|
|
| Tue 18 | Where is Perth's best and worst real estate? |
|
|
|
| Fri 14 | Big homes mentality 'must change' |
|
|
|
| Wed 12 | Now's the time to buy |
|
|
|
| Fri 07 | Perth property market 'on road to recovery' |
|
|
|
| Fri 07 | Declining affordability is a pointer to smaller homes |
|
|
|
| Thu 06 | No better time than now for first home buyers |
|
|
|
| Sat 01 | Property prices slump as rental yields increase |
|
|
|
December 2010 |
|
| Fri 17 | Perth house price growth 'will be highest in nation' |
|
|
|
| Mon 13 | Perth property market has been nicely set up for buyers. |
|
|
|
| Fri 10 | Housing affordability in WA bucks national trend |
|
|
|
| Tue 07 | RBA Leaves Official Cash Rate Unchanged |
|
|
|
| Fri 03 | There’s quite a bit of light at the end of the tunnel |
|
|
|
| Wed 01 | First home buyers down but still active |
|
|
|
November 2010 |
|
| Tue 23 | Moving to a buyer's market! |
|
|
|
| Fri 19 | The WA property market: Things are not always what they seem |
|
|
|
| Thu 18 | REIWA Calls for stamp duty overhaul in WA |
|
|
|
| Wed 17 | Is this the time to upgrade to a bigger, pricier home? |
|
|
|
| Mon 15 | Bidding wars break out as luxury rentals fire |
|
|
|
| Thu 11 | Is this a good time to invest in property? |
|
|
|
| Mon 08 | Population slump creates buyer’s market |
|
|
|
| Mon 08 | Niche ahead of the game with developments in 3 of the TOP 5 Areas... |
|
|
|
| Sat 06 | Demand for land a balancing act |
|
|
|
| Thu 04 | WA moves to fixed rate mortgages as building approvals plunge |
|
|
|
| Mon 01 | House prices up as Perth market strengthens |
|
|
|
October 2010 |
|
| Fri 29 | It’s not so much what you pay… it’s what you buy |
|
|
|
| Mon 25 | So what are all the experts saying about the property market right now? |
|
|
|
| Sat 23 | Yin&Yang |
|
|
|
| Thu 21 | Living for the future – today |
|
|
|
| Mon 18 | Now that the distractions are over the market may return to normality |
|
|
|
| Fri 15 | Sellers dropping prices by 6% as listings jump |
|
|
|
| Thu 14 | Total property sales in Australia to July 2010 amount to $213 billion |
|
|
|
| Tue 12 | Beginners guide to negative gearing |
|
|
|
| Thu 07 | The hills are alive with property buyers |
|
|
|
| Tue 05 | RBA Leaves Official Cash Rate Unchanged |
|
|
|
| Mon 04 | Some glimmers of hope as spring turns to summer |
|
|
|
| Fri 01 | Victoria Park - an area of history and opportunity |
|
|
|
September 2010 |
|
| Tue 28 | Are there encouraging signs on the horizon for WA property? |
|
|
|
| Fri 24 | A look at Applecross and surrounding suburbs over the past quarter |
|
|
|
| Wed 22 | Buying New |
|
|
|
| Tue 21 | Affordability has its reward |
|
|
|
| Mon 20 | Buyer confidence up as lenders show signs of loosening their purse strings |
|
|
|
| Mon 20 | Affordable Niche filled |
|
|
|
| Fri 17 | Blanket coastal setbacks far too rigid: UDIA |
|
|
|
| Tue 14 | WA and Queensland to record top growth in number of households |
|
|
|
| Thu 09 | Award Win for Affordable Development |
|
|
|
| Tue 07 | Rates on hold good news for property market in WA |
|
|
|
| Mon 06 | Award win for APA |
|
|
|
| Fri 03 | Clear signs of renewed investor activity in the residential property market |
|
|
|
August 2010 |
|
| Tue 31 | Perth’s new urban growth plan opens the way for prime development opportunities |
|
|
|
| Mon 30 | Saving Australia |
|
|
|
| Wed 25 | Where to find properties held for longest and shortest periods of time in Australia |
|
|
|
| Mon 23 | Valuable lessons from past property decisions |
|
|
|
| Thu 19 | WA housing affordability 'questionable' |
|
|
|
| Tue 17 | Choosing the Perfect Lifestyle |
|
|
|
| Wed 11 | An interesting time to be a buyer |
|
|
|
| Mon 09 | What affect have interest rate rises had on the WA market this year? |
|
|
|
| Sat 07 | Experts differ on effects of rate rises |
|
|
|
| Fri 06 | Softening Demand & Softer Prices & More Property for Sale |
|
|
|
| Wed 04 | Our top performing property markets revealed |
|
|
|
| Tue 03 | RP Data reports active buyers market in local council areas |
|
|
|
July 2010 |
|
| Fri 30 | More confirmation of Perth property price weakness |
|
|
|
| Wed 28 | Density can provide the ‘buzz’ factor |
|
|
|
| Mon 26 | Heat drops out of new home construction market |
|
|
|
| Fri 23 | Perth's inner-city 'bargains' |
|
|
|
| Wed 21 | A tale of two land sales |
|
|
|
| Tue 20 | Niche Market Update - the people's website |
|
|
|
| Mon 19 | Vacancies fall as home buying falls |
|
|
|
| Thu 15 | Mining areas in Qld & WA ripe for investment and capital growth potential |
|
|
|
| Wed 14 | Is it time to speculate on interest rates? |
|
|
|
| Fri 09 | Households in WA will increase |
|
|
|
| Mon 05 | Could we have seen the last of the rate increases? |
|
|
|
| Fri 02 | When's the best time to sell property in Perth? |
|
|
|
June 2010 |
|
| Wed 30 | May national home value results |
|
|
|
| Mon 28 | What’s the state of play right now and what about the future? |
|
|
|
| Fri 25 | WA's top 10 property hotspots |
|
|
|
| Wed 23 | Mandurah on the move…again |
|
|
|
| Mon 21 | Lack of confidence – the main cause of W.A.’s property market slow-down |
|
|
|
| Fri 18 | Perth lags nation in 'bargain' housing |
|
|
|
| Wed 16 | Perth average house price 'to top $600,000' |
|
|
|
| Mon 14 | Current market trend puts focus on the trade-up buyer |
|
|
|
| Fri 11 | Mixed bag of reasons for new home loans dropping to nine-year low |
|
|
|
| Tue 01 | Rates on hold in June |
|
|
|
May 2010 |
|
| Wed 26 | Australia's 24 hottest property locations |
|
|
|
| Tue 18 | That first home just got more unaffordable |
|
|
|
| Mon 17 | Interest rates on hold as housing finance falls in March |
|
|
|
| Wed 05 | Reserve Bank Rate Increase |
|
|
|
| Sun 02 | Building Your First Home |
|
|
|
April 2010 |
|
| Mon 19 | All is not as it appears – Reserve Bank's actions create opportunities for investors |
|
|
|
| Mon 19 | Land Prices Threaten Housing Recovery |
|
|
|
| Fri 16 | Cashed up investors price out buyers |
|
|
|
| Thu 15 | Australia’s cheapest suburbs and where to find them |
|
|
|
| Tue 13 | Developer battle affordability crisis head on |
|
|
|
| Sat 10 | Kwinana gets $6m |
|
|
|
| Thu 08 | Land availability: the key to a healthy property market |
|
|
|
March 2010 |
|
| Wed 31 | February National Home Value Results |
|
|
|
| Tue 30 | Property a worthwhile Investment |
|
|
|
| Sun 28 | Peppy rent not so mint |
|
|
|
| Wed 03 | Home approvals plummet - but less than anywhere else |
|
|
|
February 2010 |
|
| Wed 10 | Perth smashes property price record |
|
|
|
| Thu 04 | Focus on Kelmscott |
|
|
|
| Wed 03 | Comments from a happy customer... |
|
|
|
January 2010 |
|
| Wed 13 | Rent tipped to hit $400 a week |
|
|
|
| Wed 06 | Happy New Year!! |
|
|
|
December 2009 |
|
| Sat 12 | Alliance shows its heart |
|
|
|
| Thu 10 | The dream machine |
|
|
|
| Sat 05 | Finding its Niche |
|
|
|
| Fri 04 | Luxury enclave at Niche Port Geographe |
|
|
|
| Tue 01 | Ferndale flying high |
|
|
|
November 2009 |
|
| Sun 29 | $14,000 for everyone! |
|
|
|
October 2009 |
|
| Tue 13 | Niche steps up for first home buyers |
|
|
|
September 2009 |
|
| Sun 27 | The Niche Armadale - progress photos |
|
|
|
| Sun 20 | Window of opportunity |
|
|
|
August 2009 |
|
| Mon 17 | Investors provide help to renters |
|
|
|
| Mon 03 | Perth house prices set to rise |
|
|
|
July 2009 |
|
| Sun 26 | Get into the Niche market |
|
|
|
| Tue 14 | Affordable rentals open a big opportunity |
|
|
|
| Tue 07 | Building can be better |
|
|
|
June 2009 |
|
| Tue 30 | Great value in house-and-land packages |
|
|
|
| Fri 26 | First home buyers prefer... |
|
|
|
| Sat 13 | Heat cools off for first-homebuyers |
|
|
|
May 2009 |
|
| Thu 28 | First Home Owners celebrate in more ways than one |
|
|
|
| Tue 26 | APA doubles grant to first home buyers |
|
|
|
| Sun 24 | Breathing space... |
|
|
|
| Fri 22 | Double Delight for First Home Buyers with APA |
|
|
|
| Mon 18 | APA offers to double first homeowner's grant |
|
|
|
April 2009 |
|
| Fri 17 | Niche Armadale building progress update |
|
|
|
| Thu 16 | NRAS lures private players to homes market |
|
|
|
| Fri 10 | Music renters want to hear |
|
|
|
| Tue 07 | Housing undersupply ensures boom |
|
|
|
March 2009 |
|
| Tue 03 | 'Best time' to invest |
|
|
|
February 2009 |
|
| Wed 25 | Property activity rising |
|
|
|
| Tue 17 | Property market shows signs of recovery |
|
|
|
| Thu 12 | Renters hit by rises... |
|
|
|
January 2009 |
|
| Sun 18 | Flood of activity tipped as buyers race deadline |
|
|
|
December 2008 |
|
| Fri 05 | Questus to deliver $52M in new housing |
|
|
|
| Tue 02 | Coast or Swan? Comment by APA's Managing Director - Paul Bitdorf |
|
|
|
November 2008 |
|
| Wed 19 | Niche gives away FREE CAR!! |
|
|
|
October 2008 |
|
| Tue 21 | Top 5 Property Tips! |
|
|
|
| Sat 18 | Grant increase boosts market |
|
|
|
| Thu 16 | APA releases stage 2 |
|
|
|
| Wed 15 | $21,000 grant for first home buyers |
|
|
|
| Tue 14 | Rate cut the springboard to comeback |
|
|
|
| Mon 13 | Migrant pressure on rentals |
|
|
|
| Wed 01 | Niche Lifestyle |
|
|
|
September 2008 |
|
| Sun 28 | New niche |
|
|
|
| Sun 14 | Rate fall open doors |
|
|
|
| Sat 13 | Property Boom on Horizon |
|
|
|
August 2008 |
|
| Sun 31 | First-timers are back |
|
|
|
| Sat 30 | Shared equity help for first home buyers |
|
|
|
| Tue 26 | The Niche Answer |
|
|
|
| Sat 23 | Armadale - A Market Survivor |
|
|
|
| Tue 05 | Monetary Policy - Statement by Glenn Stevens |
|
|
|
| Mon 04 | Architects put some style into Niche project |
|
|
|
July 2008 |
|
| Mon 21 | Australia needs one million more homes! |
|
|
|
| Thu 10 | New options for First Home Buyers |
|
|
|
| Mon 07 | Niche Kelmscott Launching Soon!! |
|
|
|
December 2007 |
|
| Wed 05 | The Niche Kelmscott goes off with a Bang! |
|
|
|
October 2007 |
|
| Thu 11 | Property - the fundamentals are stronger than the sentiment |
|
|
|
| Thu 11 | What Australia can learn from Japan |
|
|
|
August 2007 |
|
| Sat 18 | Information on all Niche Living Estates |
|
|
|
| Thu 16 | APA CREATES NICHE IN AFFORDABLE HOUSING MARKET |
|
|
|
| Thu 16 | UDIA confirms needs for housing affordability measures in WA |
|
|
|
May 2007 |
|
| Tue 01 | WA 2007-08 State Budget unveiled |
|
|
|
November 2006 |
|
| Wed 01 | Shelter WA ‘State of Affordable Housing in WA, 2006’ report |